|
Product Details:
Payment & Shipping Terms:
|
Highlight: | copper melting furnace |
---|
Production Description:
1)Aluminum Shell Intermediate Frequency Induction Furnace for melting
2) With Reduction Gear
3) Melting Copper
4)0.15-3.0 tons capacity
GWT Series Medium Frequency Copper Melting Furnace Technology Specifications:
Furnace Model | GWT-0.15T-160KW/1S | GWT-0.3T-200KW/1S | GWT-0.5T-350KW/1S | GWT-1T-600KW/0.6S | GWT-1.5T-750KW/0.5S | GWT-3T-1500KW/0.5S | |
Rated Capacity | T | 0.15 | 0.3 | 0.5 | 1 | 1.5 | 3 |
Rated Power | KW | 160 | 200 | 350 | 600 | 750 | 1500 |
MF Frequency | KHZ | 1 | 1 | 1 | 0.6 | 0.5 | 0.5 |
Power Input Voltage | V | 380 | 380 | 380 | 380 | 380/670 | 380/670 |
MF Output Voltage | V | 1500 | 1500 | 1500 | 1500/2200 | 1500/2200 | 1500/2200 |
Temperature | ℃ | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Melting Time | Minutes/batch | 36 | 43 | 43 | 50 | 45 | 44 |
Electricity Consumption | KWH/T | 400 | 390 | 390 | 380 | 380 | 360 |
Transformer Capacity Required | KVA | 200 | 250 | 400 | 750 | 930 | 1600 |
Water Cooling Consumption | T/H | 3 | 5 | 8 | 12 | 15 | 20 |
Contact Person: Mr. zhang
Tel: 18810288990
Fax: 86-189-9086-7684